Description
G1364D Micro-FC
The G1364D is a micro fraction collector / spotter that forms a part of the Agilent 1100 HPLC system. It is used for for preparative scale applications as part of the complete high performance liquid chromatography system.
Specifications
Delay volume: | 0.25 µL with 25 µm capillary (typically), 1 µL with 50 µm capillary, 4 µL with 100 µm capillary |
Fraction containers: | 384 and 96 well-plate format (standard and conical shape), Eppendorf safe-lock tubes (0.5, 1.5, 2.0 mL) |
MALDI carriers: | For Agilent, Applied Biosystems, Bruker and Micromass targets |
Fraction capacity: | 4 well-plates, 4 MALDI plates or 4 x 27 Eppendorf tubes |
Maximum collector capacity: | 2 micro fraction collectors/spotters in parallel with 2-position/6-port micro valves |
Typical volumes for spotting: | 100 – 5000 Nl |
Spot frequency: < 0.33 (Hz) | Maximum system flow: 100 µL/min |
Minimum fraction volumes: | Typically 2 µL (depending on fraction collection container) |
Trigger modes: | Time and peak-based (threshold, up-/downslope, upper threshold and timetable), combination of different modes |
Trigger source: | Agilent 1200 Series MWD and DAD detectors, third-party detectors (require UIB) |
Environment: | 4 – 55 °C constant temperature, < 95% humidity (non-condensing) |
Agilent G1364D - Series 1100
Condition: used/pre-owned - refurbished
Manufacterer: Agilent
Software: PC – Chemstation
This refurbished Agilent 1100 MWD is in great shape. It has been tested on working according factory settings by certified service engineers. The instrument is cleaned (inside and outside) and decontaminated. Broken and spare parts are replaced by original parts of the manufacturer. It comes with warranty. A longer guarantee period is available.